| beimcos@yahoo.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
Specifications
| Product Code | System Voltage | Specified Mechanical Load in KN | Dry Arc | Creepage Distance in mm | Dry Power Frequency Voltage with stand in KV | Wet Power Frequency Voltage with stand in KV | Lightning Impulse with stand in KV | Visible Discharge Test |
| BI-11-45/T&C | 11 KV | 45 KN | 160 | 320 | 70 | 50 | 135 | 9 |
| BI-11-70/T&C | 11 KV | 70 KN | 160 | 320 | 70 | 50 | 135 | 9 |
| BI-11-45/T&C/H.C | 11 KV | 45 KN | 140 | 340 | 78 | 60 | 135 | 9 |
| BI-11-70/T&C/H.C | 11 KV | 70 KN | 140 | 340 | 78 | 60 | 135 | 9 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Composite Insulator |
| Material | Composite |
| Shape | Disc, Round |
| Certification | CE Certified |
| Application | Control Panels, Industrial Use, Power Grade |
| Color | Grey |
| Tensile Strength | 0-25Mpa, 100-125Mpa |
ADVANTAGE :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
Specifications
| Product Code | System Voltage | Specified Mechanical Load in KN | Dry Arc in mm | Creepage Distance in mm | Dry Power Frequency Voltage with stand in KV | Wet Power Frequency Voltage with stand in KV | Lightning Impulse with stand in KV | Visible Discharge Test |
| BI-33/36/45/B&S | 33 KV | 45 KN | 370±5 | 900 | 137 | 111 | 248 | 27 |
| BI-33/36/70/B&S | 33 KV | 70 KN | 370±5 | 900 | 137 | 111 | 248 | 27 |
| BI-33/36/B&S/H.C | 33 KV | 70/90 KN | 375±5 | 1175 | 154 | 135 | 248 | 27 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
Specifications
| Product Code | System Voltage | Specified Mechanical Load in KN | Dry Arc in mm | Creepage Distance in mm | Dry Power Frequency Voltage with stand in KV | Wet Power Frequency Voltage with stand in KV | Lightning Impulse with stand in KV | Visible Discharge Test |
| BI-33/36-45/T&C | 33 KV | 45 KN | 370±5 | 900 | 137 | 111 | 248 | 27 |
| BI-33/36-70/T&C | 33 KV | 70 KN | 370±5 | 900 | 137 | 111 | 248 | 27 |
| BI-33/36/T&C/H.C | 33 KV | 70/90 KN | 375±5 | 1175 | 154 | 135 | 248 | 27 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.