beimcos@yahoo.com |
View Mobile Number |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Specifications
Product Code | System Voltage | Specified Mechanical Load in KN | Dry Arc | Creepage Distance in mm | Dry Power Frequency Voltage with stand in KV | Wet Power Frequency Voltage with stand in KV | Lightning Impulse with stand in KV | Visible Discharge Test |
BI-11-45/T&C | 11 KV | 45 KN | 160 | 320 | 70 | 50 | 135 | 9 |
BI-11-70/T&C | 11 KV | 70 KN | 160 | 320 | 70 | 50 | 135 | 9 |
BI-11-45/T&C/H.C | 11 KV | 45 KN | 140 | 340 | 78 | 60 | 135 | 9 |
BI-11-70/T&C/H.C | 11 KV | 70 KN | 140 | 340 | 78 | 60 | 135 | 9 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Composite Pin Insulator |
Material | Composite |
Shape | Disc |
Application | Control Panels, Industrial Use |
Color | Grey |
Tensile Strength | 0-25Mpa, 100-125Mpa |
Features | Easy To Install, Electrical Porcelain |
Warranty | 1year |
Preferred Buyer From
Location | Anywhere in India |
ADVANTAGE :
Hi! Simply click below and type your query.
Our experts will reply you very soon.